Raw Material

Cotton Salk
Cotton Flower
Bittlenut Shells
Forest Leaves
Macoddana Bhells
Almond Shells
Castor Seed Shells
Cummin Waste
Groundnut Shells
Jute Waste
Calorific Value Of Raw Materials |
|
| Raw Materials Approx | K Cal / Kg |
| Bark (wood) | 3900 |
| Bagasse (sugar Cane) | 4200 |
| Bamboo Dust | 3700 |
| Cotton Stalk | 3800 |
| Coir Pitch | 4000 |
| Maize Stalks | 3800 |
| Pine Niddles | 4000 |
| Rice Husk | 3500 |
| Rice Straw | 3500 |
| Sar Khanda Grass | 3700 |
| Coffee Husk | 4200 |
| Ground Nut Shell | 4000 |
| Castor Seed Shell | 4000 |
| Jute Waste | 4500 |
| Mustarad Husk | 4500 |
Calorific Value Of Fuel Materials |
|
| Raw Materials Approx | K Cal / Kg |
| Sugar Mill Waste | 3300 |
| Sugar Cane Trash | 3500 |
| Wheat Straw | 3700 |
| Arhar Stalik | 4000 |
| Saw Dust | 4000 |
| Heavy Furnace Oil | 9900 |
| Kerosene | 8900 |
| Diesel | 9400 |
| Lpg | 9400 |
| Coal Grade 'b' | 5000 |
| Coal Grade 'c' | 4000 |
| Fire Wood | 3300 |
| Char Coal | 6000 |
| Calorific Value Of Briquette "white Coal" | 4000 |









